State tax burdens add a varying extra burden, leaving you with less after -tax dollars to invest.
Simply put: your investment return -at a minimum - must be greater than this Minimum rate before you can judge yourself to be better off.
This is Data from Tax Foundation - www.taxfoundation.org
To determine your personal MRRR:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
State and Local Sales Tax Rates | ||||||||
As of January 1, 2012 | ||||||||
State | State Tax Rate | Rank | Avg. Local Tax Rate (a) | Combined Rate | Rank | State | ||
Ala. | 4.00% | 38 | 4.33% | 8.33% | 8 | Ala. | ||
Alaska | None | 46 | 1.77% | 1.77% | 46 | Alaska | ||
Ariz. | 6.60% | 9 | 2.52% | 9.12% | 2 | Ariz. | ||
Ark. | 6.00% | 16 | 2.58% | 8.58% | 6 | Ark. | ||
Calif. (b) | 7.25% | 1 | 0.86% | 8.11% | 12 | Calif. (b) | ||
Colo. | 2.90% | 45 | 4.54% | 7.44% | 15 | Colo. | ||
Conn. | 6.35% | 11 | None | 6.35% | 31 | Conn. | ||
Del. | None | 46 | None | 0.00% | 47 | Del. | ||
Fla. | 6.00% | 16 | 0.62% | 6.62% | 29 | Fla. | ||
Ga. | 4.00% | 38 | 2.84% | 6.84% | 24 | Ga. | ||
Hawaii (c) | 4.00% | 38 | 0.35% | 4.35% | 45 | Hawaii (c) | ||
Idaho | 6.00% | 16 | 0.02% | 6.02% | 35 | Idaho | ||
Ill. | 6.25% | 13 | 1.95% | 8.20% | 10 | Ill. | ||
Ind. | 7.00% | 2 | None | 7.00% | 20 | Ind. | ||
Iowa | 6.00% | 16 | 0.81% | 6.81% | 25 | Iowa | ||
Kans. | 6.30% | 12 | 1.96% | 8.26% | 9 | Kans. | ||
Ky. | 6.00% | 16 | None | 6.00% | 36 | Ky. | ||
La. | 4.00% | 38 | 4.85% | 8.85% | 3 | La. | ||
Maine | 5.00% | 31 | None | 5.00% | 43 | Maine | ||
Md. | 6.00% | 16 | None | 6.00% | 36 | Md. | ||
Mass. | 6.25% | 13 | None | 6.25% | 33 | Mass. | ||
Mich. | 6.00% | 16 | None | 6.00% | 36 | Mich. | ||
Minn. | 6.875% | 7 | 0.30% | 7.18% | 17 | Minn. | ||
Miss. | 7.00% | 2 | 0.004% | 7.00% | 19 | Miss. | ||
Mo. | 4.225% | 37 | 3.26% | 7.49% | 14 | Mo. | ||
Mont. (d) | None | 46 | None | 0.00% | 47 | Mont. (d) | ||
Nebr. | 5.50% | 28 | 1.27% | 6.77% | 26 | Nebr. | ||
Nev. | 6.85% | 8 | 1.08% | 7.93% | 13 | Nev. | ||
N.H. | None | 46 | None | 0.00% | 47 | N.H. | ||
N.J. (e) | 7.00% | 2 | -0.03% | 6.97% | 22 | N.J. (e) | ||
N.M. (c) | 5.125% | 30 | 2.12% | 7.24% | 16 | N.M. (c) | ||
N.Y. | 4.00% | 38 | 4.48% | 8.48% | 7 | N.Y. | ||
N.C. | 4.75% | 35 | 2.10% | 6.85% | 23 | N.C. | ||
N.D. | 5.00% | 31 | 1.39% | 6.39% | 30 | N.D. | ||
Ohio | 5.50% | 28 | 1.25% | 6.75% | 27 | Ohio | ||
Okla. | 4.50% | 36 | 4.16% | 8.66% | 5 | Okla. | ||
Ore. | None | 46 | None | 0.00% | 47 | Ore. | ||
Pa. | 6.00% | 16 | 0.34% | 6.34% | 32 | Pa. | ||
R.I. | 7.00% | 2 | None | 7.00% | 20 | R.I. | ||
S.C. | 6.00% | 16 | 1.13% | 7.13% | 18 | S.C. | ||
S.D. | 4.00% | 38 | 1.39% | 5.39% | 41 | S.D. | ||
Tenn. | 7.00% | 2 | 2.45% | 9.45% | 1 | Tenn. | ||
Tex. | 6.25% | 13 | 1.89% | 8.14% | 11 | Tex. | ||
Utah (b) | 5.95% | 27 | 0.73% | 6.68% | 28 | Utah (b) | ||
Vt. | 6.00% | 16 | 0.14% | 6.14% | 34 | Vt. | ||
Va. (b) | 5.00% | 31 | None | 5.00% | 43 | Va. (b) | ||
Wash. | 6.50% | 10 | 2.30% | 8.80% | 4 | Wash. | ||
W.Va. | 6.00% | 16 | None | 6.00% | 36 | W.Va. | ||
Wis. | 5.00% | 31 | 0.43% | 5.43% | 40 | Wis. | ||
Wyo. | 4.00% | 38 | 1.34% | 5.34% | 42 | Wyo. | ||
D.C. | 6.00% | (16) | - | 6.00% | (36) | D.C. | ||
Note: Some states levy gross receipts taxes in addition to sales taxes. See Table 20 for information on gross receipts taxes. | ||||||||
(a) City, county and municipal rates vary. These rates are weighted by population to compute an average local tax rate. | ||||||||
(b) Three states collect a separate, uniform "local" add-on sales tax: California (1%), Utah (1.25%), Virginia (1%). We include these in their state sales tax. | ||||||||
(c) The sales taxes in Hawaii, New Mexico and South Dakota have broad bases that include many services, so their rates are not strictly comparable to other states. | ||||||||
(d) Due to data limitations, table does not include sales taxes in local resort areas in Montana. | ||||||||
(e) Some counties in New Jersey are not subject to the statewide sales tax rate and collect a local rate of 3.5%. Their average local score is represented as a negative. | ||||||||
Source: Tax Foundation; Sales Tax Clearinghouse | ||||||||
|
||||||||
Tax Foundation | ||||||||
www.TaxFoundation.org | ||||||||
MINIMUM % REQUIRED RATES OF RETURN To BREAK EVEN after inflation.
see below for definitions of CPI-U and SGS
Below are two sources of more realistic data than the Dept of Labor inflation measures. The first, the Billion Price project from MIT and the second from John Williams's Shadow Goverment Statistics site.
The CPI-U (consumer price index) is the broadest measure of consumer price inflation for goods and services published by the Bureau of Labor Statistics (BLS).
While the headline number usually is the seasonally-adjusted month-to-month change, the formal CPI is reported on a not-seasonally-adjusted basis, with annual inflation measured in terms of year-to-year percent change in the price index.
So why does that matter? According to John Williams definitions:
"THE SGS Alternative CPI-U measures are attempts at adjusting reported CPI-U inflation for the impact of methodological change of recent decades designed to move the concept of the CPI away from being a measure of the cost of living needed to maintain a constant standard of living.
For every one of us the lesson is that we must increase our income or the minimum rate of return on our invested dollars must be increasing at least at this minimum inflation rate to maintain the same standard of living we enjoy now.
That would be a reasonably attainable goal were it not for Government at all levels making it more difficult with a vast array of taxes, levies and fees of all sorts.
This minimum rate must be adjusted for the effect of Government dipping into your wallet before you get to use what is left over. Please go to the MRRR tab to calculate your personal Minimum required rate of return to maintain your standard of living.
--------ooOOOoo--------
The Billion Price Project
The MIT's billion price project which, as the name implies, tracks the prices of a billion products in real time. And according to the latter, annual inflation has hit a multi year high of about 4%.
August, 18th, 2011
• Inflation Spreads Throughout Economy as Annual “Core” Inflation Jumps Again
• Consumer Inflation at 33-Month High
• July’s Annual Inflation: 3.6% (CPI-U), 4.1% (CPI-W), 11.2% (SGS)
Courtesy:John Williams, Shadow Government Statistics; www.shadowstats.com
The contained information is based on historical information. The analysis assumes the stock/fund will perform in the future as it has in the past. This is generally never true.
Before buying or selling a security, you should do your own research and reach your own conclusions. Reliance on this information is at the sole risk of the reader.
ALL DATA AND ALL CONTENT (CONTENT) IS PROVIDED "AS IS", WITHOUT WARRANTY OF ANY KIND, EXPRESS OR IMPLIED. ALL WARRANTIES AND CONDITIONS ARE DISCLAIMED WITH REGARD TO THE CONTENT, INCLUDING BUT NOT LIMITED TO THE WARRANTIES OF MERCHANTABILITY, IS FREE OF ERRORS, FITNESS FOR A PARTICULAR PURPOSE AND NON-INFRINGEMENT. THE ENTIRE RISK AS TO THE QUALITY AND PERFORMANCE OF THE CONTENT, AND ANY MARKET LOSS INCURRED, IS WITH YOU. IN NO EVENT SHALL THE AUTHOR, COREPORTFOLIO.COM, BE LIABLE FOR ANY CLAIM, DAMAGES, MARKET LOSS OR OTHER LIABILITY, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING FROM, OUT OF OR IN CONNECTION WITH THE CONTENT OR THE USE OR OTHER DEALINGS IN THE CONTENT.