Resource Last 1 Week Ago 3 Months Ago 1 Year Ago
Gold 898.00 893.90 916.00 873.10
Silver 13.33 12.48 12.89 16.71
Platinum 1127.00 1087.00 975.00 1924.00
Palladium 220.00 214.00 201.00 424.00
Copper 2.06 1.89 1.49 3.87
Nickel 5.32 4.87 5.07 12.72
Zinc 0.50 0.50 0.50 0.98
Uranium 44.00 42.00 48.00 65.00
Oil 54.27 49.62 47.97 118.17
Gas 3.61 3.32 4.65 11.19
No comments:
Post a Comment