Wednesday, May 20, 2009

The Price of Things

Precious metals all climb - Sell in May and go away?
Dollar prolongs decline - Housing starts at record low.
Crude nudges higher - EIA report seen boosting inventories.
Base metals mixed - Poor housing numbers fail to knock copper into red.
The Price of Things
Resource Last 1 Week Ago 3 Months Ago 1 Year Ago
Gold 924.40 922.80 974.30 906.00
Silver 14.18 14.21 14.04 16.99
Platinum 1137.00 1129.00 1065.00 2148.00
Palladium 232.00 232.00 214.00 450.00
Copper 2.05 2.06 1.47 3.82
Nickel 5.63 5.84 4.42 11.73
Zinc 0.50 0.50 0.50 1.02
Uranium 51.00 46.00 47.00 60.00
Oil 58.86 58.01 41.70 125.39
Gas 3.94 4.48 4.07 10.94

No comments:

Post a Comment