Market Levels
Friday* Last Week Dec. 31 2008 1 Yr Ago
Dow Jones Ind. Avg. 8,255 8,001 8,776 12,247
S&P 500 864 826 903 1,337
Nasdaq 100 1,580 1,476 1,577 2,293
The Russell 2000 464 444 499 703
DJ STOXX Europe 199 191 198 314
Nikkei Index 8,077 7,994 8,860 13,207
Fed Funds Target 0-0.25% 0-0.25% 0-0.25% 4.50%
2-Year U.S. Treasury Yield 0.97% 0.95% 0.77% 2.05%
10-Year U.S. Treasury Yield 2.95% 2.84% 2.21% 3.76%
U.S.$ / Euro 1.29 1.28 1.40 1.45
U.S.$ / British Pound 1.48 1.45 1.46 1.94
Yen / U.S.$ 91.88 89.92 90.64 107.49
Gold ($/oz) $913.30 $927.85 $882.05 $910.51
Oil $39.20 $41.68 $44.60 $88.11
*Levels as of 10:45 a.m. PST
MARKET RETURNS
Year to Date (1/1/09 - 2/6/09)
Dow Jones Industrial Avg -5.49%
S&P 500 -4.38%
NASDAQ 0.18%
Russell 2000 -7.06%
MSCI World Index -7.31%
DJ STOXX Europe 600 (euro) 0.15%
Year to Date (1/1/00 - 2/5/09)
90 Day T-Bill -0.01%
2-Year Treasury -0.18%
10-Year Treasury -4.97%
ML High Yield Index 5.97%
JP Morgan EMBI Global Diversified 0.62%
JP Morgan Global Hedged -1.59%
No comments:
Post a Comment